Difference between revisions of "USI:Ships And Other Craft"
Jump to navigation
Jump to search
Line 29: | Line 29: | ||
|50 Wings | |50 Wings | ||
| | | | ||
− | + | |- | |
+ | |Talon | ||
+ | |70 | ||
+ | |LIS | ||
+ | |Carrier | ||
+ | |FF/TF | ||
+ | |Y | ||
+ | |9 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Division | ||
+ | |20 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Pincer | ||
+ | |56 | ||
+ | |LIS | ||
+ | |Carrier | ||
+ | |TF | ||
+ | |Y | ||
+ | |8 | ||
+ | | | ||
+ | |Medium | ||
+ | |4 Battalions | ||
+ | |10 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Consignment | ||
+ | |50 | ||
+ | |LIS | ||
+ | |Freight | ||
+ | |Cargo/Supply | ||
+ | |N | ||
+ | |1 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Squad | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Enigma | ||
+ | |46 | ||
+ | |LIS | ||
+ | |Battleship | ||
+ | |Battle | ||
+ | |Y | ||
+ | |6 | ||
+ | | | ||
+ | |Medium | ||
+ | |2 Battalions | ||
+ | |2 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Hope | ||
+ | |43 | ||
+ | |LIS | ||
+ | |Medical | ||
+ | |Battle Aid | ||
+ | |N | ||
+ | |1 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Company | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Persecutor | ||
+ | |40 | ||
+ | |LIS | ||
+ | |Battleship | ||
+ | |Battle | ||
+ | |Y | ||
+ | |8 | ||
+ | | | ||
+ | |Medium | ||
+ | |2 Battalions | ||
+ | |4 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Conveyor | ||
+ | |40 | ||
+ | |LIS | ||
+ | |Transport | ||
+ | |People Mover | ||
+ | |N | ||
+ | | | ||
+ | |1 | ||
+ | |Long | ||
+ | |1 Squad | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Draken | ||
+ | |30 | ||
+ | |LIS | ||
+ | |Battleship | ||
+ | |Battle | ||
+ | |Y | ||
+ | |7 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Battalion | ||
+ | |4 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Asterism | ||
+ | |27 | ||
+ | |LIS | ||
+ | |Battleship | ||
+ | |Battle | ||
+ | |Y | ||
+ | |6 | ||
+ | | | ||
+ | |Medium | ||
+ | |1 Battalion | ||
+ | |2 Wings | ||
+ | | | ||
+ | |- | ||
+ | |Heretic | ||
+ | |24 | ||
+ | |MIS | ||
+ | |Cruiser | ||
+ | |Battle | ||
+ | |Y | ||
+ | |6 | ||
+ | | | ||
+ | |Medium | ||
+ | |4 Companies | ||
+ | |1 Wing | ||
+ | | | ||
+ | |- | ||
+ | |Archeron | ||
+ | |21 | ||
+ | |MIS | ||
+ | |Cruiser | ||
+ | |Battle | ||
+ | |Y | ||
+ | |5 | ||
+ | | | ||
+ | |Medium | ||
+ | |3 Companies | ||
+ | |1 Squadron | ||
+ | | | ||
+ | |- | ||
+ | |Centurian | ||
+ | |20 | ||
+ | |MIS | ||
+ | |Cruiser | ||
+ | |Battle | ||
+ | |Y | ||
+ | |4 | ||
+ | | | ||
+ | |Long | ||
+ | |3 Companies | ||
+ | |1 Squadron | ||
+ | | | ||
+ | |- | ||
+ | |Echo | ||
+ | |20 | ||
+ | |MIS | ||
+ | |Science/Battle | ||
+ | |Heavy Risk Science | ||
+ | |Y | ||
+ | |3 | ||
+ | | | ||
+ | |Medium | ||
+ | |3 Platoons | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Providence | ||
+ | |19 | ||
+ | |MIS | ||
+ | |Frigate | ||
+ | |Escort | ||
+ | |Y | ||
+ | |2 | ||
+ | | | ||
+ | |Long | ||
+ | |2 Companies | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Preserver | ||
+ | |15 | ||
+ | |MIS | ||
+ | |Destroyer | ||
+ | |Battle | ||
+ | |Y | ||
+ | |4 | ||
+ | | | ||
+ | |Medium | ||
+ | |2 Companies | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Databurst | ||
+ | |15 | ||
+ | |MIS | ||
+ | |Science | ||
+ | |Science/Research | ||
+ | |Y | ||
+ | |1 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Squad | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Lore | ||
+ | |10 | ||
+ | |SIS | ||
+ | |Corvette | ||
+ | |Anti-Battleship | ||
+ | |Y | ||
+ | |3 | ||
+ | | | ||
+ | |Medium | ||
+ | |1 Platoon | ||
+ | |1 Team | ||
+ | | | ||
+ | |- | ||
+ | |Supressor | ||
+ | |10 | ||
+ | |SIS | ||
+ | |Subcell | ||
+ | |Anti-Carrier | ||
+ | |Y | ||
+ | |3 | ||
+ | | | ||
+ | |Long | ||
+ | |1 Platoon | ||
+ | |None | ||
+ | | | ||
+ | |- | ||
+ | |Storm | ||
+ | |9 | ||
+ | |SIS | ||
+ | |Special | ||
+ | |Spatial Surfer | ||
+ | |Y | ||
+ | | | ||
+ | |3 | ||
+ | |Medium | ||
+ | |2 Platoons | ||
+ | |2 Teams | ||
+ | | | ||
+ | |- | ||
+ | |Vigilance | ||
+ | |7 | ||
+ | |SIS | ||
+ | |Patrol | ||
+ | |Patrol | ||
+ | |Y | ||
+ | |2 | ||
+ | | | ||
+ | |Short | ||
+ | |2 Squads | ||
+ | |None | ||
+ | | | ||
+ | |- | ||
+ | |Ordinance | ||
+ | |7 | ||
+ | |SIS | ||
+ | |Special | ||
+ | |VFLR Cannon | ||
+ | |Y | ||
+ | |2 | ||
+ | | | ||
+ | |Short | ||
+ | |1 Squad | ||
+ | |Escort Only | ||
+ | | | ||
+ | |- | ||
+ | |Avalon | ||
+ | |5 | ||
+ | |SIS | ||
+ | |Recon | ||
+ | |Recon | ||
+ | |Y | ||
+ | |2 | ||
+ | | | ||
+ | |Long | ||
+ | |2 Squads | ||
+ | |None | ||
+ | | | ||
+ | |- | ||
+ | |Outrider | ||
+ | |4 | ||
+ | |SIS | ||
+ | |Scout | ||
+ | |Exploration | ||
+ | |N | ||
+ | |1 | ||
+ | | | ||
+ | |Long | ||
+ | |2 Squads | ||
+ | |None | ||
+ | | | ||
|} | |} | ||
Revision as of 23:56, 8 May 2007
This is a Listing of Specific Ships and other Craft. Previously Role Played and Ships which are written about will be listed first.
USI Ship Class Information
Series | Decks | Type | Class | Role | Combat? | Weapon Tiers | Speed Rates | Range | Infantry | SFC | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
Jument | 135 | LIS | Carrier | FF | Y | 15 | Long | 4 Divisions | 50 Wings | ||
Talon | 70 | LIS | Carrier | FF/TF | Y | 9 | Long | 1 Division | 20 Wings | ||
Pincer | 56 | LIS | Carrier | TF | Y | 8 | Medium | 4 Battalions | 10 Wings | ||
Consignment | 50 | LIS | Freight | Cargo/Supply | N | 1 | Long | 1 Squad | 2 Teams | ||
Enigma | 46 | LIS | Battleship | Battle | Y | 6 | Medium | 2 Battalions | 2 Wings | ||
Hope | 43 | LIS | Medical | Battle Aid | N | 1 | Long | 1 Company | 2 Teams | ||
Persecutor | 40 | LIS | Battleship | Battle | Y | 8 | Medium | 2 Battalions | 4 Wings | ||
Conveyor | 40 | LIS | Transport | People Mover | N | 1 | Long | 1 Squad | 2 Teams | ||
Draken | 30 | LIS | Battleship | Battle | Y | 7 | Long | 1 Battalion | 4 Wings | ||
Asterism | 27 | LIS | Battleship | Battle | Y | 6 | Medium | 1 Battalion | 2 Wings | ||
Heretic | 24 | MIS | Cruiser | Battle | Y | 6 | Medium | 4 Companies | 1 Wing | ||
Archeron | 21 | MIS | Cruiser | Battle | Y | 5 | Medium | 3 Companies | 1 Squadron | ||
Centurian | 20 | MIS | Cruiser | Battle | Y | 4 | Long | 3 Companies | 1 Squadron | ||
Echo | 20 | MIS | Science/Battle | Heavy Risk Science | Y | 3 | Medium | 3 Platoons | 2 Teams | ||
Providence | 19 | MIS | Frigate | Escort | Y | 2 | Long | 2 Companies | 2 Teams | ||
Preserver | 15 | MIS | Destroyer | Battle | Y | 4 | Medium | 2 Companies | 2 Teams | ||
Databurst | 15 | MIS | Science | Science/Research | Y | 1 | Long | 1 Squad | 2 Teams | ||
Lore | 10 | SIS | Corvette | Anti-Battleship | Y | 3 | Medium | 1 Platoon | 1 Team | ||
Supressor | 10 | SIS | Subcell | Anti-Carrier | Y | 3 | Long | 1 Platoon | None | ||
Storm | 9 | SIS | Special | Spatial Surfer | Y | 3 | Medium | 2 Platoons | 2 Teams | ||
Vigilance | 7 | SIS | Patrol | Patrol | Y | 2 | Short | 2 Squads | None | ||
Ordinance | 7 | SIS | Special | VFLR Cannon | Y | 2 | Short | 1 Squad | Escort Only | ||
Avalon | 5 | SIS | Recon | Recon | Y | 2 | Long | 2 Squads | None | ||
Outrider | 4 | SIS | Scout | Exploration | N | 1 | Long | 2 Squads | None |