Difference between revisions of "USI:Ships And Other Craft"
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
==USI's Legendary Ships== | ==USI's Legendary Ships== | ||
− | [[ | + | [[USI_Ship:Adumar|0009 Adumar]]<br> |
− | [[ | + | [[USI_Ship:Avalon|0004 Avalon]]<br> |
− | [[ | + | [[USI_Ship:Axater|0907 Axater]]<br> |
− | [[ | + | [[USI_Ship:Bateman|0130 Bateman]]<br> |
− | [[ | + | [[USI_Ship:Brower|0136 Brower]]<br> |
− | [[ | + | [[USI_Ship:Chaos|0002 Chaos]]<br> |
− | [[ | + | [[USI_Station:Core_Station_Zeta|0000 Core Station Zeta]]<br> |
− | [[ | + | [[USI_Ship:Eglanand|1200 Eglanand]]<br> |
− | [[ | + | [[USI_Station:Galaxia|0000 Galaxia Station]]<br> |
− | [[ | + | [[USI_Ship:Gibson|0850 Gibson]]<br> |
− | [[ | + | [[USI_Ship:Guardian|0667 Guardian]]<br> |
− | [[ | + | [[USI_Ship:HeXaN|0007 Hexan]]<br> |
− | [[ | + | [[USI_Ship:Means|0456 Means]]<br> |
− | [[ | + | [[USI_Ship:Miller|0100 Miller]]<br> |
− | [[ | + | [[USI_Ship:Onaqui|1184 Onaqui]]<br> |
− | [[ | + | [[USI_Ship:Orton|000A Orton]]<br> |
− | [[ | + | [[USI_Ship:Phoenix|0515 Phoenix]]<br> |
− | [[ | + | [[USI_Ship:Remex|0005 Remex]]<br> |
− | [[ | + | [[USI_Ship:Stealth|0001 Stealth]]<br> |
− | [[ | + | [[USI_Ship:Stingray|0003 Stingray]]<br> |
− | [[ | + | [[USI_Ship:Story|0006 Storm]]<br> |
− | [[ | + | [[USI_Station:Terra_Nova|0000 Terra Nova Station]]<br> |
− | [[ | + | [[USI_Station:Tryst|0000 Tryst Station]]<br> |
− | [[ | + | [[USI_Station:Zion|0000 Zion Station]]<br> |
==USI Ship Class Information== | ==USI Ship Class Information== |
Revision as of 20:20, 9 May 2007
This is a Listing of Specific Ships and other Craft. Previously Role Played and Ships which are written about will be listed first.
Contents
USI's Legendary Ships
0009 Adumar
0004 Avalon
0907 Axater
0130 Bateman
0136 Brower
0002 Chaos
0000 Core Station Zeta
1200 Eglanand
0000 Galaxia Station
0850 Gibson
0667 Guardian
0007 Hexan
0456 Means
0100 Miller
1184 Onaqui
000A Orton
0515 Phoenix
0005 Remex
0001 Stealth
0003 Stingray
0006 Storm
0000 Terra Nova Station
0000 Tryst Station
0000 Zion Station
USI Ship Class Information
Series | Decks | Type | Class | Role | Combat? | Weapon Tiers | Speed Rates | Range | Infantry | SFC | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
Jument | 135 | LIS | Carrier | FF | Y | 15 | Long | 4 Divisions | 50 Wings | ||
Talon | 70 | LIS | Carrier | FF/TF | Y | 9 | Long | 1 Division | 20 Wings | ||
Pincer | 56 | LIS | Carrier | TF | Y | 8 | Medium | 4 Battalions | 10 Wings | ||
Consignment | 50 | LIS | Freight | Cargo/Supply | N | 1 | Long | 1 Squad | 2 Teams | ||
Enigma | 46 | LIS | Battleship | Battle | Y | 6 | Medium | 2 Battalions | 2 Wings | ||
Hope | 43 | LIS | Medical | Battle Aid | N | 1 | Long | 1 Company | 2 Teams | ||
Persecutor | 40 | LIS | Battleship | Battle | Y | 8 | Medium | 2 Battalions | 4 Wings | ||
Conveyor | 40 | LIS | Transport | People Mover | N | 1 | Long | 1 Squad | 2 Teams | ||
Draken | 30 | LIS | Battleship | Battle | Y | 7 | Long | 1 Battalion | 4 Wings | ||
Asterism | 27 | LIS | Battleship | Battle | Y | 6 | Medium | 1 Battalion | 2 Wings | ||
Heretic | 24 | MIS | Cruiser | Battle | Y | 6 | Medium | 4 Companies | 1 Wing | ||
Archeron | 21 | MIS | Cruiser | Battle | Y | 5 | Medium | 3 Companies | 1 Squadron | ||
Centurian | 20 | MIS | Cruiser | Battle | Y | 4 | Long | 3 Companies | 1 Squadron | ||
Echo | 20 | MIS | Science/Battle | Heavy Risk Science | Y | 3 | Medium | 3 Platoons | 2 Teams | ||
Providence | 19 | MIS | Frigate | Escort | Y | 2 | Long | 2 Companies | 2 Teams | ||
Preserver | 15 | MIS | Destroyer | Battle | Y | 4 | Medium | 2 Companies | 2 Teams | ||
Databurst | 15 | MIS | Science | Science/Research | Y | 1 | Long | 1 Squad | 2 Teams | ||
Lore | 10 | SIS | Corvette | Anti-Battleship | Y | 3 | Medium | 1 Platoon | 1 Team | ||
Suppressor | 10 | SIS | Subcell | Anti-Carrier | Y | 3 | Long | 1 Platoon | None | ||
Storm | 9 | SIS | Special | Spatial Surfer | Y | 3 | Medium | 2 Platoons | 2 Teams | ||
Vigilance | 7 | SIS | Patrol | Patrol | Y | 2 | Short | 2 Squads | None | ||
Ordinance | 7 | SIS | Special | VFLR Cannon | Y | 2 | Short | 1 Squad | Escort Only | ||
Avalon | 5 | SIS | Recon | Recon | Y | 2 | Long | 2 Squads | None | ||
Outrider | 4 | SIS | Scout | Exploration | N | 1 | Long | 2 Squads | None |
USI Small Fighter Craft's
Series | Crew | Role | Range | Speed | Manuverability | Weapon 1 | Weapon 2 | Weapon 3 | Weapon 4 | Shields | Image Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Wraithe T-1 | 2 | Interceptor | Short | Low | Medium | Energy | Energy | None | None | Low | 25px |
Gunstar | 2 | Combat Fighter Craft | Medium | Medium | Medium | 25px | |||||
Firewasp | 1 | 25px | |||||||||
Centaur-T1 | 3 | 25px | |||||||||
FireTalon | 1 | 25px | |||||||||
Sabre | 5 | 25px | |||||||||
25px |