Difference between revisions of "Warfare:Weapon Tiers"
Jump to navigation
Jump to search
(New page: Weapons for ships are categorized into Tiers. A ship may be said to have X amount of tiers, or to have X Tiers of Weapons. There are 10 current tiers of weapons. # Defensive Grade Ener...) |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
A ship may be said to have X amount of tiers, or to have X Tiers of Weapons. There are 10 current tiers of weapons. | A ship may be said to have X amount of tiers, or to have X Tiers of Weapons. There are 10 current tiers of weapons. | ||
− | + | ==Weapon Tiers== | |
# Defensive Grade Energy | # Defensive Grade Energy | ||
#* Limited Supply, mounts. MIS Grade, Is an Instant on Defense. Always Charged. LImited shorts before requires a deep recharge. | #* Limited Supply, mounts. MIS Grade, Is an Instant on Defense. Always Charged. LImited shorts before requires a deep recharge. | ||
# Point Defense | # Point Defense | ||
− | #* Anti Missile, torpedo, SFC. Close Range Defensive. Usually | + | #* Anti Missile, torpedo, SFC. Close Range Defensive. Usually SFC Grade. |
#High Damage | #High Damage | ||
− | #* Think Nuke. Rail, Ion Cannon are Examples of High Damage. They are Station | + | #* Think Nuke. Rail, Ion Cannon are Examples of High Damage. They are Station Grade. |
# Counter Ship. | # Counter Ship. | ||
#* Weapons designed for Specific Ships | #* Weapons designed for Specific Ships | ||
Line 20: | Line 20: | ||
# SFC's | # SFC's | ||
#* Small Fighter Craft. | #* Small Fighter Craft. | ||
+ | |||
+ | ==Weapon/Defense Grades== | ||
+ | |||
+ | # SFC | ||
+ | #* Shuttle and Small Fighter Craft,1-5 Decks | ||
+ | # SIS | ||
+ | #* Small Intergalactic Ship, 5-10 Decks | ||
+ | # MIS | ||
+ | #* Medium Intergalactic Ship, 10-25 Decks | ||
+ | # LIS | ||
+ | #* Large Intergalactic Ship, 25-250 Decks | ||
+ | # Station | ||
+ | # Planetary |
Latest revision as of 04:22, 27 April 2007
Weapons for ships are categorized into Tiers.
A ship may be said to have X amount of tiers, or to have X Tiers of Weapons. There are 10 current tiers of weapons.
Weapon Tiers
- Defensive Grade Energy
- Limited Supply, mounts. MIS Grade, Is an Instant on Defense. Always Charged. LImited shorts before requires a deep recharge.
- Point Defense
- Anti Missile, torpedo, SFC. Close Range Defensive. Usually SFC Grade.
- High Damage
- Think Nuke. Rail, Ion Cannon are Examples of High Damage. They are Station Grade.
- Counter Ship.
- Weapons designed for Specific Ships
- SIS Grade
- MIS Grade
- LIS Grade
- Area Effect
- Wide Dispersal weapons.Shotgun of Spatial Weaponry.
- Long Range Ordinance.
- LIS Grade, Long Range, Area Effect or Greater.
- SFC's
- Small Fighter Craft.
Weapon/Defense Grades
- SFC
- Shuttle and Small Fighter Craft,1-5 Decks
- SIS
- Small Intergalactic Ship, 5-10 Decks
- MIS
- Medium Intergalactic Ship, 10-25 Decks
- LIS
- Large Intergalactic Ship, 25-250 Decks
- Station
- Planetary