Difference between revisions of "Gallery:Personal Weapons"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | == Gauss == | |
<gallery> | <gallery> | ||
Line 10: | Line 10: | ||
</gallery> | </gallery> | ||
− | + | == Particle Energy Cannon (PEC) == | |
<gallery> | <gallery> | ||
Image:pec_smg.png|PEC SMG | Image:pec_smg.png|PEC SMG | ||
Line 18: | Line 18: | ||
</gallery> | </gallery> | ||
− | + | == Rail == | |
<gallery> | <gallery> | ||
− | Image:rail_pistol. | + | Image:rail_pistol.gif|Rail Pistol |
Image:rail_sniper.png|Rail Sniper | Image:rail_sniper.png|Rail Sniper | ||
</gallery> | </gallery> | ||
− | + | == Other == | |
<gallery> | <gallery> | ||
Image:flamethrower1.png|Wraithe Flamethrower | Image:flamethrower1.png|Wraithe Flamethrower | ||
− | Image: | + | Image:vulcan_mini.png|Vulcan Minigun |
</galllery> | </galllery> |
Latest revision as of 04:55, 7 October 2007
Gauss
Particle Energy Cannon (PEC)
Rail
Other
<gallery> Image:flamethrower1.png|Wraithe Flamethrower Image:vulcan_mini.png|Vulcan Minigun </galllery>