Difference between revisions of "USI:Ships And Other Craft"
(2 intermediate revisions by the same user not shown) | |||
Line 22: | Line 22: | ||
[[USI_Ship:Stealth|0001 Stealth]]<br /> | [[USI_Ship:Stealth|0001 Stealth]]<br /> | ||
[[USI_Ship:Stingray|0003 Stingray]]<br /> | [[USI_Ship:Stingray|0003 Stingray]]<br /> | ||
− | [[USI_Ship: | + | [[USI_Ship:Storm|0006 Storm]]<br /> |
==USI's Legendary Academy Ships== | ==USI's Legendary Academy Ships== | ||
Line 240: | Line 240: | ||
| | | | ||
|- style="background-color:#E8E8E8;" | |- style="background-color:#E8E8E8;" | ||
− | |[[USI_Ship_Type: | + | |[[USI_Ship_Type:Danawa|Danawa]] |
|19 | |19 | ||
|MIS | |MIS | ||
|Frigate | |Frigate | ||
− | |Escort | + | |Escort/Seeker/Recon |
|Y | |Y | ||
− | | | + | |4 |
| | | | ||
|Long | |Long | ||
|2 Companies | |2 Companies | ||
− | | | + | |1 Squadron |
| | | | ||
|- | |- |
Latest revision as of 17:45, 11 May 2009
USI's Fleet consisted of about 150 thousands ships, however after the Darkarian attack this number was reduced down to 3000 ships. Not all of these ships are Combat enabled. Most of USI's Legendary Ships did survive the attack however because of their exceptional crews.
Ships are assigned to a Task Force under which they directly operate in. There are 13 ships to a task foce, which typically make up 8 Ships of varying degree, 4 Ordinance Ships, and a HiCommand Cruiser. There are four Task Forces in a Fleet Force, which is lead by a MajorCommand Cruiser. This gave USI around 2830 Fleet Forces. Since the Darkarian Attack, USI currently has 56 Fleet Forces.
HGC's, SFC's, shuttles and other smaller ships are assigned on a per ship basis and often are not assigned to a Task or Fleet Force individually.
This is a Listing of Specific Ships and other Craft. Previously Role Played and Ships which are written about will be listed first.
Contents
USI's Legendary Ships
0009 Adumar
0004 Avalon
0907 Axater
0002 Chaos
1200 Eglanand
0667 Guardian
0007 Hexan
1184 Onaqui
0515 Phoenix
0005 Remex
0001 Stealth
0003 Stingray
0006 Storm
USI's Legendary Academy Ships
000A Orton
0456 Means
0100 Miller
0850 Gibson
0130 Bateman
0136 Brower
USI's Legendary Stations
0000 Core Station Zeta
0000 Galaxia Station
0000 Terra Nova Station
0000 Tryst Station
0000 Zion Station
Darklin Reach
Atlantis
USI Ship Class Information
Series | Decks | Type | Class | Role | Combat? | Weapon Tiers | Speed Rates | Range | Infantry | SFC | Crew |
---|---|---|---|---|---|---|---|---|---|---|---|
Jument | 135 | LIS | Carrier | FF | Y | 15 | Long | 4 Divisions | 50 Wings | ||
Talon | 70 | LIS | Carrier | FF/TF | Y | 9 | Long | 1 Division | 20 Wings | ||
Pincer | 56 | LIS | Carrier | TF | Y | 8 | Medium | 4 Battalions | 10 Wings | ||
Consignment | 50 | LIS | Freight | Cargo/Supply | N | 1 | Long | 1 Squad | 2 Teams | ||
Enigma | 46 | LIS | Battleship | Battle | Y | 6 | Medium | 2 Battalions | 2 Wings | ||
Hope | 43 | LIS | Medical | Battle Aid | N | 1 | Long | 1 Company | 2 Teams | ||
Persecutor | 40 | LIS | Battleship | Battle | Y | 8 | Medium | 2 Battalions | 4 Wings | ||
Conveyor | 40 | LIS | Transport | People Mover | N | 1 | Long | 1 Squad | 2 Teams | ||
Draken | 30 | LIS | Battleship | Battle | Y | 7 | Long | 1 Battalion | 4 Wings | ||
Asterism | 27 | LIS | Battleship | Battle | Y | 6 | Medium | 1 Battalion | 2 Wings | ||
Heretic | 24 | MIS | Cruiser | Battle | Y | 6 | Medium | 4 Companies | 1 Wing | ||
Archeron | 21 | MIS | Cruiser | Battle | Y | 5 | Medium | 3 Companies | 1 Squadron | ||
Centurian | 20 | MIS | Cruiser | Battle | Y | 4 | Long | 3 Companies | 1 Squadron | ||
Echo | 20 | MIS | Science/Battle | Heavy Risk Science | Y | 3 | Medium | 3 Platoons | 2 Teams | ||
Danawa | 19 | MIS | Frigate | Escort/Seeker/Recon | Y | 4 | Long | 2 Companies | 1 Squadron | ||
Preserver | 15 | MIS | Destroyer | Battle | Y | 4 | Medium | 2 Companies | 2 Teams | ||
Databurst | 15 | MIS | Science | Science/Research | Y | 1 | Long | 1 Squad | 2 Teams | ||
Lore | 10 | SIS | Corvette | Anti-Battleship | Y | 3 | Medium | 1 Platoon | 1 Team | ||
Suppressor | 10 | SIS | Subcell | Anti-Carrier | Y | 3 | Long | 1 Platoon | None | ||
Storm | 9 | SIS | Special | Spatial Surfer | Y | 3 | Medium | 2 Platoons | 2 Teams | ||
Vigilance | 7 | SIS | Patrol | Patrol | Y | 2 | Short | 2 Squads | None | ||
Ordinance | 7 | SIS | Special | VFLR Cannon | Y | 2 | Short | 1 Squad | Escort Only | ||
Avalon | 5 | SIS | Recon | Recon | Y | 2 | Long | 2 Squads | None | ||
Outrider | 4 | SIS | Scout | Exploration | N | 1 | Long | 2 Squads | None |
Small Fighter Craft's (SFC's)
Series | Crew | Role | Range | Speed | Manuverability | Weapon 1 | Weapon 2 | Weapon 3 | Weapon 4 | Shields | Image Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Wraithe T-1 | 2 | Interceptor | Short | Low | Medium | Energy | Energy | None | None | Low | 25px |
Gunstar | 2 | Combat Fighter Craft | Medium | Medium | Medium | 25px | |||||
Firewasp | 1 | 25px | |||||||||
Centaur-T1 | 3 | 25px | |||||||||
FireTalon | 1 | 25px | |||||||||
Sabre | 5 | 25px | |||||||||
25px |
Small and Other Craft
Series | Crew | Role | Range | Speed | Manuverability | Weapon 1 | Weapon 2 | Weapon 3 | Weapon 4 | Shields | Image Link |
---|---|---|---|---|---|---|---|---|---|---|---|
Fire Taunter | 2 Crew, 30 Passenger | Heavy Transport | Short | Low | Medium | Energy (PEC) | None | None | None | Low | 25px |