Difference between revisions of "USI:Ranks"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Junior Officers== | ==Junior Officers== | ||
− | [[Image:Recruit.png| | + | [[Image:Recruit.png|left|Recruit]]Recruit |
− | [[Image:Crewman.png| | + | [[Image:Crewman.png|left|Crewman]]Crewman |
− | [[Image:Cadet.png| | + | [[Image:Cadet.png|left|Cadet]]Cadet |
− | [[Image:Ensign.png| | + | [[Image:Ensign.png|left|Ensign]]Ensign |
− | [[Image:Warrant.png| | + | [[Image:Warrant.png|left|Warrant]]Warrant |
− | [[Image:Chief.png| | + | [[Image:Chief.png|left|Chief]]Chief |
− | [[Image:MasterChief.png| | + | [[Image:MasterChief.png|left|Master Chief]]Master Chief |
− | [[Image:MajorChief.png| | + | [[Image:MajorChief.png|left|Major Chief]]Major Chief |
==Senior Officers== | ==Senior Officers== | ||
− | [[Image:Lieutenant.png| | + | [[Image:Lieutenant.png|left|Lieutenant]]Lieutenant |
− | [[Image:ChiefLieutenant.png| | + | [[Image:ChiefLieutenant.png|left|Chief Lieutenant]]Chief Lieutenant |
− | [[Image:LtCommander.png| | + | [[Image:LtCommander.png|left|Lt. Commander]]Lt. Commander |
− | [[Image:ChiefLtCmdr.png| | + | [[Image:ChiefLtCmdr.png|left|Chief Lt. Cmdr]]Chief Lt. Cmdr |
− | [[Image:SubCommander.png| | + | [[Image:SubCommander.png|left|SubCommander]]SubCommander |
− | [[Image:Commander.png| | + | [[Image:Commander.png|left|Commander]]Commander |
==Command== | ==Command== | ||
− | [[Image:CommanderElite.png| | + | [[Image:CommanderElite.png|left|Commander Elite]]Commander Elite |
− | [[Image:Captain.png| | + | [[Image:Captain.png|left|Captain]]Captain |
==High Command== | ==High Command== | ||
− | [[Image:StarAdmiral.png| | + | [[Image:StarAdmiral.png|left|Star Admiral]]Star Admiral |
− | [[Image:ViceAdmiral.png| | + | [[Image:ViceAdmiral.png|left|Vice Admiral]]Vice Admiral |
==Major Command== | ==Major Command== | ||
− | [[Image:Admiral.png| | + | [[Image:Admiral.png|left|Admiral]]Admiral |
− | [[Image:Chiefadmiral.png| | + | [[Image:Chiefadmiral.png|left|Chief Admiral]]Chief Admiral |
− | [[Image:FleetAdmiral.png| | + | [[Image:FleetAdmiral.png|left|Fleet Admiral]]Fleet Admiral |
− | [[Image:MajorAdmiral.png| | + | [[Image:MajorAdmiral.png|left|Major Admiral]]Major Admiral |
{{USI_Information}} | {{USI_Information}} |
Revision as of 17:23, 29 April 2007
USI's Ranking Structure. This does not apply to other Factions or Organizations.
Junior Officers
Recruit
Crewman
Cadet
Ensign
Warrant
Chief
Master Chief
Major Chief
Senior Officers
Lieutenant
Chief Lieutenant
Lt. Commander
Chief Lt. Cmdr
SubCommander
Commander
Command
Commander Elite
Captain
High Command
Star Admiral
Vice Admiral
Major Command
Admiral
Chief Admiral
Fleet Admiral
Major Admiral