Difference between revisions of "Galactic Core"
(added in political boundry info) |
|||
Line 1: | Line 1: | ||
<div style="float:left;">__TOC__</div> | <div style="float:left;">__TOC__</div> | ||
==About== | ==About== | ||
− | <div style="float:right;">[[Image:Galaxy_Core_Basic.jpg|200px]]</div>The galactic core, scientifically known as the Bulge, is located as the direct center and axis point of the galaxy. Politically, the core has been defined nearly perfectly spherically. While the bulge is not a perfect sphere, this makes the political galactic core to include parts and portions of the disks that would otherwise be normally included in a political trisector. Because of this, the core includes many species and factions that would otherwise be in a galactic trisector. The bulge itself is a bar, and is mostly made up of population type I stars and clouds. | + | <div style="float:right;">[[Image:Galaxy_Core_Basic.jpg|200px]]</div>The galactic core, scientifically known as the Bulge, is located as the direct center and axis point of the galaxy. Politically, the core has been defined nearly perfectly spherically. While the bulge is not a perfect sphere, this makes the political galactic core to include parts and portions of the disks that would otherwise be normally included in a political trisector. Because of this, the core includes many species and factions that would otherwise be in a galactic trisector. The bulge itself is a bar, and is mostly made up of nebula, population type I stars, and clouds. |
− | The bulge | + | The bulge nebula features one of the most densely known emission nebula's, with pockets classified as Dark Nebula. Because of the density of Population I stars, the ionization of the bar is very great making observation difficult prior to the development of string based scanners. |
The density of stars also products pockets of non-nebulae space which were formed when matter would equalize in the pull of nearby stars. Because the bar nebula contains many types of nebula including Solar and Planetary, there have been some life bearing systems born within these pockets. During the course of the Expletuns Preserver movement, they had setup additional protection to ensure that these life-bearing system would be able to maintain their course, even unnaturally protected their harsh nebula environment. | The density of stars also products pockets of non-nebulae space which were formed when matter would equalize in the pull of nearby stars. Because the bar nebula contains many types of nebula including Solar and Planetary, there have been some life bearing systems born within these pockets. During the course of the Expletuns Preserver movement, they had setup additional protection to ensure that these life-bearing system would be able to maintain their course, even unnaturally protected their harsh nebula environment. | ||
+ | |||
+ | ===Zoning=== | ||
+ | The Core has been divided into three zones; concentric circles mark these zones around Sgr A*. | ||
+ | ====Inner Core==== | ||
+ | Also nicknamed "The Burn" by core residents, the inner core is largely made up of the bulge of the galaxy. Featuring mostly uninhabitable areas, the burn home to only a handful of species, most of them are USI/Expletun protected species. Due to the density of the Inner Core, standard travel is not possible, on only specialized ships such as [[USI_Ship_Type:Storm|Storm Series]] from USI are able to navigate without the hazards of the nebula. The inner core is also nearly impossible to scan within, making the most dangerous natural are of the galaxy. This area is considered to be [[Freespace]]. | ||
+ | ====Middle Core==== | ||
+ | At the edge of the Inner Core lies the Middle Core. This spherical band is 50 LY's in depth and has a sparse variety of life bearing planets, many which are populated by space faring species. Also known as the Outlands, the Middle Core is hazardous and shares many spatial zones of the Bulge, though being on the edge is not as hazardous as the Inner Core. The Middle Core is known to be largely [[Anarchspace]]. | ||
+ | ====Outer Core==== | ||
+ | The outer reminding space of the core is where the bulk of the habitants and traveled space exists. Called the Realm by locals, it is exposed to the existing trisectors and is well traveled. This is the only portion of of the core who have small parts of it claimed by a Trisector faction, or by a faction large enough to be noticed by the galactic Super powers. Many races have long standing communities and have existed even longer than many of the older trisector factions, even if not nearly as large. | ||
Revision as of 19:03, 15 May 2007
About
The galactic core, scientifically known as the Bulge, is located as the direct center and axis point of the galaxy. Politically, the core has been defined nearly perfectly spherically. While the bulge is not a perfect sphere, this makes the political galactic core to include parts and portions of the disks that would otherwise be normally included in a political trisector. Because of this, the core includes many species and factions that would otherwise be in a galactic trisector. The bulge itself is a bar, and is mostly made up of nebula, population type I stars, and clouds.
The bulge nebula features one of the most densely known emission nebula's, with pockets classified as Dark Nebula. Because of the density of Population I stars, the ionization of the bar is very great making observation difficult prior to the development of string based scanners.
The density of stars also products pockets of non-nebulae space which were formed when matter would equalize in the pull of nearby stars. Because the bar nebula contains many types of nebula including Solar and Planetary, there have been some life bearing systems born within these pockets. During the course of the Expletuns Preserver movement, they had setup additional protection to ensure that these life-bearing system would be able to maintain their course, even unnaturally protected their harsh nebula environment.
Zoning
The Core has been divided into three zones; concentric circles mark these zones around Sgr A*.
Inner Core
Also nicknamed "The Burn" by core residents, the inner core is largely made up of the bulge of the galaxy. Featuring mostly uninhabitable areas, the burn home to only a handful of species, most of them are USI/Expletun protected species. Due to the density of the Inner Core, standard travel is not possible, on only specialized ships such as Storm Series from USI are able to navigate without the hazards of the nebula. The inner core is also nearly impossible to scan within, making the most dangerous natural are of the galaxy. This area is considered to be Freespace.
Middle Core
At the edge of the Inner Core lies the Middle Core. This spherical band is 50 LY's in depth and has a sparse variety of life bearing planets, many which are populated by space faring species. Also known as the Outlands, the Middle Core is hazardous and shares many spatial zones of the Bulge, though being on the edge is not as hazardous as the Inner Core. The Middle Core is known to be largely Anarchspace.
Outer Core
The outer reminding space of the core is where the bulk of the habitants and traveled space exists. Called the Realm by locals, it is exposed to the existing trisectors and is well traveled. This is the only portion of of the core who have small parts of it claimed by a Trisector faction, or by a faction large enough to be noticed by the galactic Super powers. Many races have long standing communities and have existed even longer than many of the older trisector factions, even if not nearly as large.
Core Dimensions
(Parsec is abbreviated as PC)
Radius == 4852 PC
Diameter == 9704 PC
Circumference == 30470.56 PC
Area == 295,686,314.24 PC²
Area == 295,686.31424 PC²
Volume = 478,465,894,048.27 PC³
Volume = 4,784,658,940.4827 KPC³