Difference between revisions of "Acceleration Rate"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | ==Basic Definition== | |
+ | Acceleration is the rate of change of velocity over time.[1] In one dimension, acceleration is the rate at which something speeds up or slows down. However, since velocity is a vector, acceleration describes the rate of change of both the magnitude and the direction of velocity.[2][3] Acceleration has the dimensions L T −2. In SI units, acceleration is measured in meters per second per second (m/s2). | ||
− | + | ==Proper Acceleration== | |
[[Category:Terms]] | [[Category:Terms]] | ||
[[Category:Transportation]] | [[Category:Transportation]] |
Revision as of 20:22, 10 April 2011
Basic Definition
Acceleration is the rate of change of velocity over time.[1] In one dimension, acceleration is the rate at which something speeds up or slows down. However, since velocity is a vector, acceleration describes the rate of change of both the magnitude and the direction of velocity.[2][3] Acceleration has the dimensions L T −2. In SI units, acceleration is measured in meters per second per second (m/s2).