Character System Math and Misc
Jump to navigation
Jump to search
<html> <style id="chardesign_2_28443_Styles"> </style> <body>
<col width=64 style='width:48pt'>
<col width=89 style='width:67pt'>
<col width=64 style='width:48pt'>
<col width=71 style='width:53pt'>
<col width=64 style='width:48pt'>
<col width=77 style='width:58pt'>
<col width=61 style='width:46pt'>
<col width=13 style='width:10pt'>
<col width=64 style='width:48pt'>
<col width=74 style='width:56pt'>
<col width=64 span=6 style='width:48pt'>
USI Character System V2 | 10/29/2003 | Ability Difficulty Charts (Applies only to Departments and Psionic Abilities) | |||||||||||||
By: Kriss | The department directly across from the chosen department have a difficulty of | ||||||||||||||
Ability Level Experience Growth Chart | hard. The other departements have a medium difficulty. For Example, If I chose | ||||||||||||||
Difficulty | Easy | Medium | Hard | PTS Per IIR | sciences as my department, security would be hard, medical, marine, operations | ||||||||||
Point Increase | 1 | 4 | 8 | navigation would all be medium difficulty. | |||||||||||
1 | 36 | 36 | 40 | 44 | 30 | The special department are for abilities in command and obscure civilian abilities. | |||||||||
2 | 72 | 80 | 88 | ||||||||||||
3 | 108 | 120 | 132 | Civilian abilities are all always medium difficulty. Except for the special. | |||||||||||
4 | 144 | 160 | 176 | Department Difficulty | |||||||||||
5 | 180 | 200 | 220 | File:Chardesign dept.png | |||||||||||
6 | 45 | 270 | 294 | 318 | 40 | ||||||||||
7 | 315 | 343 | 371 | ||||||||||||
8 | 360 | 392 | 424 | ||||||||||||
9 | 405 | 441 | 477 | ||||||||||||
10 | 450 | 490 | 530 | ||||||||||||
11 | 54 | 594 | 638 | 682 | 50 | ||||||||||
12 | 648 | 696 | 744 | ||||||||||||
13 | 702 | 754 | 806 | ||||||||||||
14 | 756 | 812 | 868 | ||||||||||||
15 | 810 | 870 | 930 | ||||||||||||
Character Experience Gain / Per IIR | |||||||||||||||
LVL 1-5 | LVL 6-10 | LVL 11-15 | |||||||||||||
Below | 15 | 20 | 25 | ||||||||||||
Average | 30 | 40 | 50 | ||||||||||||
Above | 45 | 60 | 75 | ||||||||||||
The increase of Experience Points on the 2nd and 3rd tiers are to help compensate | |||||||||||||||
for the ability avialabliity increase. For example, on the first lvl tier, only 4 abilities | |||||||||||||||
are available to populate. However, once you get into the 2nd and 3rd lvl tiers, more | |||||||||||||||
abilities are available. So a slight increase of points is earned to help. |
|||||||||||||||
Character Attribute Growth WorkSheet | |||||||||||||||
ATT. | DIFF | Growth | LVL 12 | LVL 24 | LVL 75 | ||||||||||
STR | Medium | 5 | 2 | 4 | 10 | ||||||||||
DEX | Medium | 5 | 2 | 4 | 10 | ||||||||||
CON | Easy | 5 | 3 | 5 | 15 | ||||||||||
INT | Hard | 5 | 1 | 3 | 6 | ||||||||||
WIS | Hard | 5 | 1 | 3 | 6 | There was actually one more psionic level I had thought up, but of course I | |||||||||
WIL | Medium | 5 | 2 | 4 | 10 | didn't write it down so its lose. :) oh well. I figure that psionics which are directly | |||||||||
Years | LVL | IIRS | Total : | PTS | Per Attrib | next to the chosen psionic devotion, are medium, and the rest are hard. :) | |||||||||
1 | 12 | 24 | 720 | 144 | |||||||||||
2 | 24 | 48 | 1440 | 288 | Psionic ability Descriptions | ||||||||||
3 | 36 | 72 | 2160 | 432 | Initiate - Beginning ability in any skill | ||||||||||
4 | 48 | 96 | 2880 | 576 | 1 | ||||||||||
5 | 60 | 120 | 3600 | 720 | 2 | ||||||||||
6 | 72 | 144 | 4320 | 864 | 3 | ||||||||||
7 | 84 | 168 | 5040 | 1008 | 4 | ||||||||||
8 | 96 | 192 | 5760 | 1152 | 5 | ||||||||||
9 | 108 | 216 | 6480 | 1296 | Medial - Intermediate | ||||||||||
10 | 120 | 240 | 7200 | 1440 | 6 | ||||||||||
f(x) | 75 | 150 | 4500 | 900 | 7 | ||||||||||
Variable Information Regarding the System | 8 | ||||||||||||||
PTS / IIR | 30 | 9 | |||||||||||||
PTS / LVL | 60 | Callidus - Experienced | |||||||||||||
IIRS / LVL | 2 | 10 | |||||||||||||
PTS / ATT | 5 | 11 | |||||||||||||
Attribute Growth | 12 | ||||||||||||||
Difficulty | Easy | Medium | Hard | PTS Per IIR | Provectus - Advanced | ||||||||||
Point Increase | 1 | 50 | 100 | 13 | |||||||||||
1 | 20 | 20 | 70 | 120 | 30 | 14 | |||||||||
2 | 40 | 140 | 240 | Ultimus - Master | |||||||||||
3 | 60 | 210 | 360 | 15 | |||||||||||
4 | 80 | 280 | 480 | ||||||||||||
5 | 100 | 350 | 600 | If one has a psionic ability of lvl 4, one is said to have an Initiate level of | |||||||||||
6 | 40 | 240 | 540 | 840 | that said ability. | ||||||||||
7 | 280 | 630 | 980 | PSI Level is the sum of psionic ability levels, divided by the amount of abilities. | |||||||||||
8 | 320 | 720 | 1120 | If one has a psionic level of 11, they are said to be a PSI-Callidus. | |||||||||||
9 | 360 | 810 | 1260 | Psionic Ability Level - Skill / Intensity | |||||||||||
10 | 400 | 900 | 1400 | Psionic Level - Stamina/ Duration | |||||||||||
11 | 60 | 660 | 1210 | 1760 | |||||||||||
12 | 720 | 1320 | 1920 | ||||||||||||
13 | 780 | 1430 | 2080 | ||||||||||||
14 | 840 | 1540 | 2240 | ||||||||||||
15 | 900 | 1650 | 2400 |
</html>