Difference between revisions of "Species"
Line 4: | Line 4: | ||
---- | ---- | ||
− | [[Species:Akerians]] | + | [[Species:Akerians]]<br> |
− | [[Species:Aryxian]] | + | [[Species:Aryxian]]<br> |
− | [[Species:Bek`kir]] | + | [[Species:Bek`kir]]<br> |
− | [[Species:Beta Terrans]] | + | [[Species:Beta Terrans]]<br> |
− | [[Species:Darkarians]] | + | [[Species:Darkarians]]<br> |
− | [[Species:Dragoon]] | + | [[Species:Dragoon]]<br> |
− | [[Species:Fanatys]] | + | [[Species:Fanatys]]<br> |
− | [[Species:Faulyn]] | + | [[Species:Faulyn]]<br> |
− | [[Species:Fealyn]] | + | [[Species:Fealyn]]<br> |
− | [[Species:Fuzzballs]] | + | [[Species:Fuzzballs]]<br> |
− | [[Species:Hormidians]] | + | [[Species:Hormidians]]<br> |
− | [[Species:Hyperflux]] | + | [[Species:Hyperflux]]<br> |
− | [[Species:Igerians]] | + | [[Species:Igerians]]<br> |
− | [[Species:Jacindare]] | + | [[Species:Jacindare]]<br> |
− | [[Species:Jatz]] | + | [[Species:Jatz]]<br> |
− | [[Species:Jerrusian]] | + | [[Species:Jerrusian]]<br> |
− | [[Species:Mesans]] | + | [[Species:Mesans]]<br> |
− | [[Species:Metorians]] | + | [[Species:Metorians]]<br> |
− | [[Species:Mukosan]] | + | [[Species:Mukosan]]<br> |
− | [[Species:Nephatsu]] | + | [[Species:Nephatsu]]<br> |
− | [[Species:Orrin]] | + | [[Species:Orrin]]<br> |
− | [[Species:Sauren]] | + | [[Species:Sauren]]<br> |
− | [[Species:Scipicants]] | + | [[Species:Scipicants]]<br> |
− | [[Species:Terrans]] | + | [[Species:Terrans]]<br> |
− | [[Species:Verrin]] | + | [[Species:Verrin]]<br> |
− | [[Species:Weren]] | + | [[Species:Weren]]<br> |
− | [[Species:Wraiths]] | + | [[Species:Wraiths]]<br> |
Line 36: | Line 36: | ||
---- | ---- | ||
− | Antervens | + | Antervens<br> |
− | Aqiual | + | Aqiual<br> |
− | Arachnions | + | Arachnions<br> |
− | Avions | + | Avions<br> |
− | Bak`karran | + | Bak`karran<br> |
− | Balaxians | + | Balaxians<br> |
− | Beltaxian | + | Beltaxian<br> |
− | Brekka | + | Brekka<br> |
− | Carnian | + | Carnian<br> |
− | Carthaginian | + | Carthaginian<br> |
− | Coronians | + | Coronians<br> |
− | Datrians | + | Datrians<br> |
− | Dermiuns | + | Dermiuns<br> |
− | D`borian | + | D`borian<br> |
− | Extremlings | + | Extremlings<br> |
− | Flaxians | + | Flaxians<br> |
− | Gargoyle | + | Gargoyle<br> |
− | Grath | + | Grath<br> |
− | Grrrheet | + | Grrrheet<br> |
− | Hangle | + | Hangle<br> |
− | Jokina | + | Jokina<br> |
− | Kentradentrians | + | Kentradentrians<br> |
− | Kolorian | + | Kolorian<br> |
− | Kordian | + | Kordian<br> |
− | Krillik | + | Krillik<br> |
− | Krilloan | + | Krilloan<br> |
− | Loraxians | + | Loraxians<br> |
− | Lurtens | + | Lurtens<br> |
− | Malon | + | Malon<br> |
− | Matrix | + | Matrix<br> |
− | MatriXith | + | MatriXith<br> |
− | Nairamatans | + | Nairamatans<br> |
− | Phoenian | + | Phoenian<br> |
− | Pollonians | + | Pollonians<br> |
− | Poltern | + | Poltern<br> |
− | Prismorph | + | Prismorph<br> |
− | Pyrran | + | Pyrran<br> |
− | Qien | + | Qien<br> |
− | Raviri | + | Raviri<br> |
− | Rosi` Ari | + | Rosi` Ari<br> |
− | Rotaran | + | Rotaran<br> |
− | Shanti | + | Shanti<br> |
− | Skraine | + | Skraine<br> |
− | Talechdonn | + | Talechdonn<br> |
− | Tarcelli | + | Tarcelli<br> |
− | Terverrin | + | Terverrin<br> |
− | THEY | + | THEY<br> |
− | Thrakh and Thrakh-Atun Nanosymbionts | + | Thrakh and Thrakh-Atun Nanosymbionts<br> |
− | Uber-Dabnn | + | Uber-Dabnn<br> |
− | Vertonor | + | Vertonor<br> |
− | Vex | + | Vex<br> |
− | Xaitan | + | Xaitan<br> |
− | Zamarians | + | Zamarians<br> |
− | Zjackians | + | Zjackians<br> |
Revision as of 00:22, 27 April 2007
There are several species who are dominant (population) as well as who take a central role the fate of the galaxy. The rest exist, however are not large enough or simply do not take a more central role. This doesn't make them any less, they just don't 'appear' as much.
Primary Species
Species:Akerians
Species:Aryxian
Species:Bek`kir
Species:Beta Terrans
Species:Darkarians
Species:Dragoon
Species:Fanatys
Species:Faulyn
Species:Fealyn
Species:Fuzzballs
Species:Hormidians
Species:Hyperflux
Species:Igerians
Species:Jacindare
Species:Jatz
Species:Jerrusian
Species:Mesans
Species:Metorians
Species:Mukosan
Species:Nephatsu
Species:Orrin
Species:Sauren
Species:Scipicants
Species:Terrans
Species:Verrin
Species:Weren
Species:Wraiths
Other Species
Antervens
Aqiual
Arachnions
Avions
Bak`karran
Balaxians
Beltaxian
Brekka
Carnian
Carthaginian
Coronians
Datrians
Dermiuns
D`borian
Extremlings
Flaxians
Gargoyle
Grath
Grrrheet
Hangle
Jokina
Kentradentrians
Kolorian
Kordian
Krillik
Krilloan
Loraxians
Lurtens
Malon
Matrix
MatriXith
Nairamatans
Phoenian
Pollonians
Poltern
Prismorph
Pyrran
Qien
Raviri
Rosi` Ari
Rotaran
Shanti
Skraine
Talechdonn
Tarcelli
Terverrin
THEY
Thrakh and Thrakh-Atun Nanosymbionts
Uber-Dabnn
Vertonor
Vex
Xaitan
Zamarians
Zjackians